Algorand Transaction ID did:algorand:txn:45HMTA57MF3AFORAUZOW7ZIOPXRXQS7RLL7X6UNXIGCKDRD53LRA
Time Stamp 2026-05-07 17:45:07 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60957190 |
| First Valid Round | 60957188 |
| Last Valid Round | 60958188 |
| Merkle root of ledger commit | aHZvOG0xYjgyYXZ0dm9jMWJtaDU2MG9sanU0YzhmbXM= |
| Signature | UXCsZb10tFTUFp5t2BetsHdG1ninxKLUSvDCFq/hWk3h0AQ4J3+p85zS4Q2CIq6bqZv8u06CFXz9sps+RQLuAg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:BHO3P4UQJZCD6T2GSU2FWDMKZUCM676TJHRR4XEZQPCR5HDW6GNA
Time Stamp 2026-05-06 18:50:30 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60927214 |
| First Valid Round | 60927212 |
| Last Valid Round | 60928212 |
| Merkle root of ledger commit | Y2dyNWdvdWUzbXRyMWs4djNjYWpmYzZ1dGxyYmJxYW4= |
| Signature | 07E05FQ/6549K9Ub5W0zTVLF1Uz3EmNDsgiGy+YsgYAy76HXIGFHvv5G+iBJQS8h2uS7JUXILmvb2VVrbF0oAQ== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:QV33JO5NPUNA5FRYA4225ZXKKRXX4RKZJO2AE4EOU65PN7MOBM4Q
Time Stamp 2026-05-06 18:10:22 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60926336 |
| First Valid Round | 60926334 |
| Last Valid Round | 60927334 |
| Merkle root of ledger commit | ODZwcnVkb3JrMzNrY3U2bjljNmNyN29ubGtvN2VrYmU= |
| Signature | dDFFdf+Wrv2zMgAQRibVJZ6yzfPIypkgg09Q8NMzW0p5AQSHS3MPC+5f85Ms4Kd9KcLq1Ew5OCJkfEzBX16PAg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:YEYONPMB6ECNFU7AQCLANKSYRO4TCRICZM4IFBWROB5BTG2VGLHA
Time Stamp 2026-05-06 16:50:14 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60924584 |
| First Valid Round | 60924582 |
| Last Valid Round | 60925582 |
| Merkle root of ledger commit | N2tqYnI2Yjg2ZDUzOG43c2VpbnIxZjNpams0OWhvODQ= |
| Signature | s7nkj/cejK+hsQWyv1+DMlGWiI1gX8mf8lyD1NpwmIGF3kl0jtbcoHOy5zLwNAKt7oWIRUISfFrlmWnPJa9yAw== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:K35VCEWTZ6PAEGTQRVPU75ZUMBKV3BOUV44AQ66OC72EQGUEY6GQ
Time Stamp 2026-04-08 19:50:19 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60050436 |
| First Valid Round | 60050434 |
| Last Valid Round | 60051434 |
| Merkle root of ledger commit | azR0OGNrNHN0amxya2pkdmpyb2o2MDM1ZmIwNWkwNWo= |
| Signature | h4i17z46/ryptXzdjuKa7rcLLMu04MkcElh4LjA9tIAvICEE+7Q7oLJ/Wzv66wLriOIQqed19I+VuUijiypgCg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:WSOIMVZMBNZKPMAOER6P4HU5TMKDLYRCVOLQVZJKFD34YLB2ZSNQ
Time Stamp 2026-04-08 19:39:21 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60050196 |
| First Valid Round | 60050194 |
| Last Valid Round | 60051194 |
| Merkle root of ledger commit | ODhkaWJqaGQzNWU0OGtjaG5iYm04MW02OWoydXE3ZTI= |
| Signature | 3YLms7gLXsePt4QhBuWWKtSzKEGmoNvwkLDu99EVhL1PwMeFJgWC0z4eZ1kZOnM3VI9h3s2jaGukkEFC65d4CQ== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:FK2OOFGWSNLGBPLVKHBUU2NUWEO34ADHLYB6JTW6HZQAEHZ55MYQ
Time Stamp 2025-12-06 04:01:35 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 56218082 |
| First Valid Round | 56218080 |
| Last Valid Round | 56219080 |
| Merkle root of ledger commit | cjZuYjhiaG84Nmtpdm1qZHFkZnRiNDJjaGxibWpqc3A= |
| Signature | aBaSQ1wOknpQO7Dj8chcSDNWi3ZdDY9BlM0jTTQpsOJcrr0FyXpllVk3R8K0uBBEN3PaQzmojMGUNSAjHcKLBg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:EXPBDJSC2ZKTABVJFBSAVPBQTBXMAYL4SJR333PD2IMSNCT3LILQ
Time Stamp 2025-12-02 06:54:46 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 56097971 |
| First Valid Round | 56097969 |
| Last Valid Round | 56098969 |
| Merkle root of ledger commit | ZnRjbWFraGY5M291Zm1yYmhwMzBtOWVxMDUzZzQ3N3A= |
| Signature | by4KOEbCIZGmDvEmwfUTo7JRtFHJWK4FHSAS4t7mYuCTN0+FF9r/Bo1Bn5a2CdadiuXO0IM65wgw4gJnE5cUAA== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:QTCGKZE2NTVSFS5XWTUNRMFTTKM6OGTKIL3KKXWQLZXY7PO2VYMA
Time Stamp 2024-11-26 16:14:18 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | Default Network Template-v1 |
| Genesis Hash | oZ2oiIUZYHkrV//BPxBkrJMgYIqjW7c6yFDcM/sBZbE= |
| Confirmed Round | 28 |
| First Valid Round | 27 |
| Last Valid Round | 1027 |
| Merkle root of ledger commit | YTRmZjBzdm0wdGU2Z3RuYXNrMzlkN3M1NG9uYTJkZGo= |
| Signature | IGujK89viVWbaTSBpj492BSIIp3PC68bnIFKTbBEXqOYUzcwCcVo5Jb2WZThokQ4nBxaa0AaC/SQoovtnYtiDw== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:RQQXZTUQQLRLVYQCNYMC4X3XY7DTNXGSXKLR5VRH7OQL55MSBF6A
Time Stamp 2024-10-25 18:01:21 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | Default Network Template-v1 |
| Genesis Hash | oZ2oiIUZYHkrV//BPxBkrJMgYIqjW7c6yFDcM/sBZbE= |
| Confirmed Round | 27 |
| First Valid Round | 26 |
| Last Valid Round | 1026 |
| Merkle root of ledger commit | ZzdhcmpsZzJqaGdsc2UzZzJpampxNTM1dWFibG5qNzc= |
| Signature | lryNsOiYR0cTC+0hp/HajeoDXdaRaRMMpDeNfjJr/7BSEA/2ptpiHb9+sCwqz8yJB/FXG/1LCCs7izzdVF6/CA== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |