Algorand Transaction ID did:algorand:txn:TEIDFTSXDDSDZGY2B5KH4JQHHRTGMWULTDKMNU4NEBDETJRHFGAA
Time Stamp 2026-08-25 06:22:21 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 64398322 |
| First Valid Round | 64398320 |
| Last Valid Round | 64399320 |
| Merkle root of ledger commit | NWJmcmN1cW0zZzdvcmNkbDFqdmx2dHZma2toNDU4bXA= |
| Signature | kap4nPTnIH/J6BdC29Lc9vlWcWC/4kygFhmIjsjd4MuSeQD7IZzhThSffCYb/0mrFi9jujhwZ9SWk/2FB6v1Cg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:57DSHLEGA27U37ZJOQ3NIRGMVQKBF6ZP4QABSRPQJCNADMIZ6FWQ
Time Stamp 2026-08-24 17:55:22 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 64381978 |
| First Valid Round | 64381976 |
| Last Valid Round | 64382976 |
| Merkle root of ledger commit | c3FrZ2ZybWRrbGxhMm1oOHJnNWNkZTZzM2h0OTJjaW8= |
| Signature | ZQEQghpAxiKSKhVdG/zSvSwD7AvD56Gt2/ij2VQvfUUEw4oIqiMcvb3U67S66VRsB81FIPcUnDb5myoeQGJ+DA== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:Y6S2RO2IUHJW5B5CGZ37WJ2ZTHQZXZECIETIFHSDKJFICEY36XNA
Time Stamp 2026-08-24 17:37:59 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 64381598 |
| First Valid Round | 64381596 |
| Last Valid Round | 64382596 |
| Merkle root of ledger commit | a2xnNnJnMmFqNWxxNGE2Zjl2Z2x0OGxrdXAydDhwam0= |
| Signature | a3lSTTlEKOxYLPSEdwGBWGs7wYZq085EMdR7dnSL5I9rh6SagWX7lSo2a8OaDPdzFNds+zVUS1XW3RtBEnoLDg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:IJYFLIW3UFMFJMLTS5FRCV6YN4DHUESJ3FSY26RMIDHPHFDLWCHA
Time Stamp 2026-08-24 10:00:38 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 64371599 |
| First Valid Round | 64371597 |
| Last Valid Round | 64372597 |
| Merkle root of ledger commit | c2xzbGtsa2hpanJrbjBvdGxmYXN1cnNydnA3cTc3aGg= |
| Signature | +A/7VBjwumquwhFCKLtxDWVclezj8ZVdJ5ReuKQoIRTmYdB/tyUOYS8cK67xgk9+lCJkzSjrYtOisrEaJOuqCA== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:BSGW2HMRSPD45G5RDJ2C663J3CB6JVWONXARAU7V27ZB6UN2LYRA
Time Stamp 2026-08-17 11:59:58 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 64154008 |
| First Valid Round | 64154006 |
| Last Valid Round | 64155006 |
| Merkle root of ledger commit | ZW1mZXFnM2t1bW9zYnFzOWRiNmRhODRnaTI3cm1vMzE= |
| Signature | a02U5zaz7Daol7y7UD85yCnykaOREQF/FnsYzFhRLMb4Q9Po9jeBLXGAFTmk816bKUu/K1yiLTW/Lb5yDtRTCg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:45HMTA57MF3AFORAUZOW7ZIOPXRXQS7RLL7X6UNXIGCKDRD53LRA
Time Stamp 2026-05-07 17:45:07 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60957190 |
| First Valid Round | 60957188 |
| Last Valid Round | 60958188 |
| Merkle root of ledger commit | aHZvOG0xYjgyYXZ0dm9jMWJtaDU2MG9sanU0YzhmbXM= |
| Signature | UXCsZb10tFTUFp5t2BetsHdG1ninxKLUSvDCFq/hWk3h0AQ4J3+p85zS4Q2CIq6bqZv8u06CFXz9sps+RQLuAg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:BHO3P4UQJZCD6T2GSU2FWDMKZUCM676TJHRR4XEZQPCR5HDW6GNA
Time Stamp 2026-05-06 18:50:30 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60927214 |
| First Valid Round | 60927212 |
| Last Valid Round | 60928212 |
| Merkle root of ledger commit | Y2dyNWdvdWUzbXRyMWs4djNjYWpmYzZ1dGxyYmJxYW4= |
| Signature | 07E05FQ/6549K9Ub5W0zTVLF1Uz3EmNDsgiGy+YsgYAy76HXIGFHvv5G+iBJQS8h2uS7JUXILmvb2VVrbF0oAQ== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:QV33JO5NPUNA5FRYA4225ZXKKRXX4RKZJO2AE4EOU65PN7MOBM4Q
Time Stamp 2026-05-06 18:10:22 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60926336 |
| First Valid Round | 60926334 |
| Last Valid Round | 60927334 |
| Merkle root of ledger commit | ODZwcnVkb3JrMzNrY3U2bjljNmNyN29ubGtvN2VrYmU= |
| Signature | dDFFdf+Wrv2zMgAQRibVJZ6yzfPIypkgg09Q8NMzW0p5AQSHS3MPC+5f85Ms4Kd9KcLq1Ew5OCJkfEzBX16PAg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:YEYONPMB6ECNFU7AQCLANKSYRO4TCRICZM4IFBWROB5BTG2VGLHA
Time Stamp 2026-05-06 16:50:14 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60924584 |
| First Valid Round | 60924582 |
| Last Valid Round | 60925582 |
| Merkle root of ledger commit | N2tqYnI2Yjg2ZDUzOG43c2VpbnIxZjNpams0OWhvODQ= |
| Signature | s7nkj/cejK+hsQWyv1+DMlGWiI1gX8mf8lyD1NpwmIGF3kl0jtbcoHOy5zLwNAKt7oWIRUISfFrlmWnPJa9yAw== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:K35VCEWTZ6PAEGTQRVPU75ZUMBKV3BOUV44AQ66OC72EQGUEY6GQ
Time Stamp 2026-04-08 19:50:19 +0000 UTC
| Attribute | Value |
|---|---|
| Genesis ID | mainnet-v1.0 |
| Genesis Hash | wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= |
| Confirmed Round | 60050436 |
| First Valid Round | 60050434 |
| Last Valid Round | 60051434 |
| Merkle root of ledger commit | azR0OGNrNHN0amxya2pkdmpyb2o2MDM1ZmIwNWkwNWo= |
| Signature | h4i17z46/ryptXzdjuKa7rcLLMu04MkcElh4LjA9tIAvICEE+7Q7oLJ/Wzv66wLriOIQqed19I+VuUijiypgCg== |
| Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
| Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |